 
	
	
	
	Specifications
| Input | Start up Voltage (Vdc) | 250V | 
|---|---|---|
| Operating Voltage Range | 200V ~ 1000V | |
| MPPT DC Voltage Range | 520V ~ 850V | |
| Rated Voltage (Vdc) | 600V | |
| Maximum Open Circuit Voltage (Vdc) | 1000V | |
| Maximum Input Current (A) | 39A / 39A / 39A / 39A (1) | |
| Input Terminal | 8EA | |
| MPPT Control Terminal | 4EA | |
| Control Method | Maximum Power Point Tracking (MPPT) Control, PWM Method | |
| Input Blocking Capacity | 200A (2) | 
| Output | Rated Output Capacity (kW) | 60kW | 
|---|---|---|
| Rated Voltage (Vac) | Grid Voltage (AC380V +10%, -10%) | |
| Frequency Fluctuation Rate (Hz) | Grid Frequency (60Hz +1.5Hz, -2.5Hz) | |
| Power Factor (%) | 0.99 (+0.9 ~ -0.9) | |
| Anti-Islanding Method | Within 0.5 seconds | |
| Overload (%) | 110%, 10 Minutes | |
| Efficiency | Max 98% or Higher | |
| Total Harmonic Distortion | Total 5% or Less (3% or Less for Each Difference) | |
| Reactive Power Control | Active Voltage Control, Output Control | |
| Output Blocking Capacity | 130A (3) | 
| Structure | Cooling Method | Forced Air Cooling Type (FAN) | 
|---|---|---|
| Ingress Protection rating (IP grade) | IP66 (Outdoor Type) | |
| External Dimensions (WxHxD, mm) | 650 X 550 X 270 | |
| Total Weight (kg) | 42.5kg | |
| External Interface | RS485 | |
| Service Environment | Ambient Temperature : -30 ~ 50℃, Humidity : Relative Humidity 90% R.H. or Less (No Dew Formation) | |
| Protection Funtion | Input Overvoltage, Output Short Circuit, Overload, Inverter Overheat Protection, DC Output Leakage Prevention, Isolated Operation Prevention, LVRT, Grid Overvoltage/Low Voltage Protection, Gride Overfrequency/Low Frequency Protection | |
| Other Function 1 | Input Junction Line Protection, Insulation Resistance Monitoring, Output Short Circuit Protection, Residual Current Monitoring (RCMU), Earth Grounding Error Detection, Surge Protection | |
| Junction Box FUSE Rating | 1000V 30A / 30kA | |
| Commercial Power | Not Required | |
| Certification | KS Certification (KS C 8565,8567) | |
| Notes | (1) Input Current per MTTP Control Channel (Integrated Junction Box ) (2) DC SWITCH (based on 1000V) (3) RELAY Blocking Capacity (based on 400V) | 
	 
	
	
	
	Specifications
| Input | Start up Voltage (Vdc) | 250V | 
|---|---|---|
| Operating Voltage Range | 200V ~ 1000V | |
| MPPT DC Voltage Range | 520V ~ 850V | |
| Rated Voltage (Vdc) | 600V | |
| Maximum Open Circuit Voltage (Vdc) | 1000V | |
| Maximum Input Current (A) | 39A / 39A / 39A / 39A (1) | |
| Input Terminal | 8EA | |
| MPPT Control Terminal | 4EA | |
| Control Method | Maximum Power Point Tracking (MPPT) Control, PWM Method | |
| Input Blocking Capacity | 200A (2) | 
| Output | Rated Output Capacity (kW) | 60kW | 
|---|---|---|
| Rated Voltage (Vac) | Grid Voltage (AC380V +10%, -10%) | |
| Frequency Fluctuation Rate (Hz) | Grid Frequency (60Hz +1.5Hz, -2.5Hz) | |
| Power Factor (%) | 0.99 (+0.9 ~ -0.9) | |
| Anti-Islanding Method | Within 0.5 seconds | |
| Overload (%) | 110%, 10 Minutes | |
| Efficiency | Max 98% or Higher | |
| Total Harmonic Distortion | Total 5% or Less (3% or Less for Each Difference) | |
| Reactive Power Control | Active Voltage Control, Output Control | |
| Output Blocking Capacity | 130A (3) | 
| Structure | Cooling Method | Forced Air Cooling Type (FAN) | 
|---|---|---|
| Ingress Protection rating (IP grade) | IP66 (Outdoor Type) | |
| External Dimensions (WxHxD, mm) | 650 X 550 X 270 | |
| Total Weight (kg) | 42.5kg | |
| External Interface | RS485 | |
| Service Environment | Ambient Temperature : -30 ~ 50℃, Humidity : Relative Humidity 90% R.H. or Less (No Dew Formation) | |
| Protection Funtion | Input Overvoltage, Output Short Circuit, Overload, Inverter Overheat Protection, DC Output Leakage Prevention, Isolated Operation Prevention, LVRT, Grid Overvoltage/Low Voltage Protection, Gride Overfrequency/Low Frequency Protection | |
| Other Function 1 | Input Junction Line Protection, Insulation Resistance Monitoring, Output Short Circuit Protection, Residual Current Monitoring (RCMU), Earth Grounding Error Detection, Surge Protection | |
| Junction Box FUSE Rating | 1000V 30A / 30kA | |
| Commercial Power | Not Required | |
| Certification | KS Certification (KS C 8565,8567) | |
| Notes | (1) Input Current per MTTP Control Channel (Integrated Junction Box ) (2) DC SWITCH (based on 1000V) (3) RELAY Blocking Capacity (based on 400V) | 
- Brand: DASS
- Ad Type: Offering
 
               
               
                 
                 
                              
                    
                              
                    
                              
                    
                              
                    
                              
                    
                              
                    
                              
                    
                              
                    
                              
                    
                              
                    
                              
                    
                              
                    
                              
                   