 
	
	
	
	Specifications
| Input | Start up Voltage (Vdc) | 300V | 
|---|---|---|
| Operating Voltage Range | 200V ~ 1000V | |
| MPPT DC Voltage Range | 460V ~ 800V | |
| Rated Voltage (Vdc) | 630V | |
| Maximum Open Circuit Voltage (Vdc) | 1000V | |
| Maximum Input Current (A) | 33.2A / 33.2A /33.2A / 33.2A (1) | |
| Input Terminal | 8EA | |
| MPPT Control Terminal | 4EA | |
| Control Method | Maximum Power Point Tracking (MPPT) Control, PWM Method | |
| Input Blocking Capacity | 150A (2) | 
| Output | Rated Output Capacity (kW) | 60kW | 
|---|---|---|
| Rated Voltage (Vac) | Grid Voltage (AC380V +10%, -10%) | |
| Frequency Fluctuation Rate (Hz) | Grid Frequency (60Hz +1.5Hz, -2.5Hz) | |
| Power Factor (%) | 0.98 or higher (+0.9 ~ -0.9) | |
| Anti-Islanding Method | Restart within 0.5 seconds or 5 minutes after power re-supply | |
| Overload (%) | 110%, 10 Minutes | |
| Efficiency (%) | 98% or Higher | |
| Total Harmonic Distortion | Total 5% or Less (3% or Less for Each Difference) | |
| Reactive Power Control | Active Voltage Control, Output Control | |
| Output Blocking Capacity | 120A (3) | 
| Structure | Cooling Method | Forced Air Cooling Type (FAN) | 
|---|---|---|
| Ingress Protection rating (IP grade) | IP65 (Outdoor Type) | |
| External Dimensions (WxHxD, mm) | 650 X 750 X 336.5 | |
| Total Weight (kg) | 62 kg | |
| External Interface | RS485 | |
| Service Environment | Ambient Temperature : -20 ~ 50℃, Storage Temperature : -20 ~ 65℃, Humidity : Relative Humidity 90% R.H. or Less (No Dew Formation) | |
| Protection Funtion | Input Overvoltage, Output Short Circuit, Overload, Inverter Overheat, DC Output Leakage Prevention, Isolated Operation Prevention, LVRT, Grid Overvoltage/Low Voltage Protection, Gride Overfrequency/Low Frequency Protection | |
| Other Function 1 | PV Insulation Resistance Monitoring, Relay Fault Monitoring, Insulation Condition Monitoring, Residual Current Monitoring (RCMU) | |
| Junction Box FUSE Rating | 1000V 25A / 20kA | |
| Commercial Power | Not Required | |
| Certification | KS Certification | |
| Notes | (1) Input Current per MPPT Control Channel (Integrated Junction Box ) (2) DC SWITCH (based on 450V) (3) RELAY Blocking Capacity | 
	 
	
	
	
	Specifications
| Input | Start up Voltage (Vdc) | 300V | 
|---|---|---|
| Operating Voltage Range | 200V ~ 1000V | |
| MPPT DC Voltage Range | 460V ~ 800V | |
| Rated Voltage (Vdc) | 630V | |
| Maximum Open Circuit Voltage (Vdc) | 1000V | |
| Maximum Input Current (A) | 33.2A / 33.2A /33.2A / 33.2A (1) | |
| Input Terminal | 8EA | |
| MPPT Control Terminal | 4EA | |
| Control Method | Maximum Power Point Tracking (MPPT) Control, PWM Method | |
| Input Blocking Capacity | 150A (2) | 
| Output | Rated Output Capacity (kW) | 60kW | 
|---|---|---|
| Rated Voltage (Vac) | Grid Voltage (AC380V +10%, -10%) | |
| Frequency Fluctuation Rate (Hz) | Grid Frequency (60Hz +1.5Hz, -2.5Hz) | |
| Power Factor (%) | 0.98 or higher (+0.9 ~ -0.9) | |
| Anti-Islanding Method | Restart within 0.5 seconds or 5 minutes after power re-supply | |
| Overload (%) | 110%, 10 Minutes | |
| Efficiency (%) | 98% or Higher | |
| Total Harmonic Distortion | Total 5% or Less (3% or Less for Each Difference) | |
| Reactive Power Control | Active Voltage Control, Output Control | |
| Output Blocking Capacity | 120A (3) | 
| Structure | Cooling Method | Forced Air Cooling Type (FAN) | 
|---|---|---|
| Ingress Protection rating (IP grade) | IP65 (Outdoor Type) | |
| External Dimensions (WxHxD, mm) | 650 X 750 X 336.5 | |
| Total Weight (kg) | 62 kg | |
| External Interface | RS485 | |
| Service Environment | Ambient Temperature : -20 ~ 50℃, Storage Temperature : -20 ~ 65℃, Humidity : Relative Humidity 90% R.H. or Less (No Dew Formation) | |
| Protection Funtion | Input Overvoltage, Output Short Circuit, Overload, Inverter Overheat, DC Output Leakage Prevention, Isolated Operation Prevention, LVRT, Grid Overvoltage/Low Voltage Protection, Gride Overfrequency/Low Frequency Protection | |
| Other Function 1 | PV Insulation Resistance Monitoring, Relay Fault Monitoring, Insulation Condition Monitoring, Residual Current Monitoring (RCMU) | |
| Junction Box FUSE Rating | 1000V 25A / 20kA | |
| Commercial Power | Not Required | |
| Certification | KS Certification | |
| Notes | (1) Input Current per MPPT Control Channel (Integrated Junction Box ) (2) DC SWITCH (based on 450V) (3) RELAY Blocking Capacity | 
- Brand: DASS
- Ad Type: Offering
 
               
               
                 
                 
                              
                    
                              
                    
                              
                    
                              
                    
                              
                    
                              
                    
                              
                    
                              
                    
                              
                    
                              
                    
                              
                    
                              
                    
                              
                   