 
	
	
	
	Specifications
| Input | Start up Voltage (Vdc) | 450V | 
|---|---|---|
| Operating Voltage Range | 300V ~ 980V | |
| MPPT DC Voltage Range | 300V ~ 980V | |
| FULL MPPT DC Voltage Range | 500V ~ 800V | |
| Rated Voltage (Vdc) | 650V | |
| Maximum Open Circuit Voltage (Vdc) | 1000V | |
| Maximum Input Current (A) | 60A / 60A / 60A / 60A (1) | |
| Input Terminal | 16EA | |
| MPPT Control Terminal | 4EA | |
| Control Method | Maximum Power Point Tracking (MPPT) Control, PWM Method | |
| Input Blocking Capacity | 250A (2) | 
| Output | Rated Output Capacity (kW) | 100kW | 
|---|---|---|
| Rated Voltage (Vac) | Grid Voltage (AC380V +10%, -10%) | |
| Frequency Fluctuation Rate (Hz) | Grid Frequency (60Hz +1.5Hz, -2.5Hz) | |
| Power Factor (%) | 0.98 or Higher | |
| Anti-Islanding Method | Within 0.5 seconds | |
| Overload (%) | 110%, 10 minutes | |
| Efficiency (%) | Max 98% or Higher | |
| Total Harmonic Distortion | Total 5% or Less (3% or Less for Each Difference) | |
| Reactive Power Control | Active Voltage Control / DER-AVM(0.99 / Phase Lead, Phase Lag 0.9) | |
| Output Blocking Capacity | 200A(36kA) | 
| Structure | Cooling Method | Forced Air Cooling Type (FAN) | 
|---|---|---|
| Ingress Protection rating (IP grade) | IP55 (Outdoor Type) | |
| External Dimensions (WxHxD, mm) | 666 X 1260 X 651 | |
| Total Weight (kg) | 250kg | |
| External Interface | RS485 | |
| Service Environment | Ambient Temperature : -20 ~ 50℃, Storage Temperature : -20 ~ 65℃, Humidity : Relative Humidity 90% R.H. or Less (No Dew Formation) | |
| Protection Funtion | Input Overvoltage, Output Short Circuit, Overload, Inverter Overheat Protection, DC Output Leakage Prevention, Isolated Operation Prevention (IEEE1547), Grid Overvoltage/Low Voltage Protection, Gride Overfrequency/Low Frequency Protection | |
| Other Function 1 | PV Insulation Resistance Monitoring, SPD Fault Monitoring, Relay Fault Monitoring, Insulation Condition Monitoring, Residual Current Monitoring (RCMU) | |
| Junction Box FUSE Rating | 1000V 30A / 20kA | |
| Commercial Power | Not Required | |
| Certification | KS Certification | |
| Notes | (1) Input Current per MPPT Control Channel (Integrated Junction Box ) (2) DC SWITCH (based on rating 650V) | 
	 
	
	
	
	Specifications
| Input | Start up Voltage (Vdc) | 450V | 
|---|---|---|
| Operating Voltage Range | 300V ~ 980V | |
| MPPT DC Voltage Range | 300V ~ 980V | |
| FULL MPPT DC Voltage Range | 500V ~ 800V | |
| Rated Voltage (Vdc) | 650V | |
| Maximum Open Circuit Voltage (Vdc) | 1000V | |
| Maximum Input Current (A) | 60A / 60A / 60A / 60A (1) | |
| Input Terminal | 16EA | |
| MPPT Control Terminal | 4EA | |
| Control Method | Maximum Power Point Tracking (MPPT) Control, PWM Method | |
| Input Blocking Capacity | 250A (2) | 
| Output | Rated Output Capacity (kW) | 100kW | 
|---|---|---|
| Rated Voltage (Vac) | Grid Voltage (AC380V +10%, -10%) | |
| Frequency Fluctuation Rate (Hz) | Grid Frequency (60Hz +1.5Hz, -2.5Hz) | |
| Power Factor (%) | 0.98 or Higher | |
| Anti-Islanding Method | Within 0.5 seconds | |
| Overload (%) | 110%, 10 minutes | |
| Efficiency (%) | Max 98% or Higher | |
| Total Harmonic Distortion | Total 5% or Less (3% or Less for Each Difference) | |
| Reactive Power Control | Active Voltage Control / DER-AVM(0.99 / Phase Lead, Phase Lag 0.9) | |
| Output Blocking Capacity | 200A(36kA) | 
| Structure | Cooling Method | Forced Air Cooling Type (FAN) | 
|---|---|---|
| Ingress Protection rating (IP grade) | IP55 (Outdoor Type) | |
| External Dimensions (WxHxD, mm) | 666 X 1260 X 651 | |
| Total Weight (kg) | 250kg | |
| External Interface | RS485 | |
| Service Environment | Ambient Temperature : -20 ~ 50℃, Storage Temperature : -20 ~ 65℃, Humidity : Relative Humidity 90% R.H. or Less (No Dew Formation) | |
| Protection Funtion | Input Overvoltage, Output Short Circuit, Overload, Inverter Overheat Protection, DC Output Leakage Prevention, Isolated Operation Prevention (IEEE1547), Grid Overvoltage/Low Voltage Protection, Gride Overfrequency/Low Frequency Protection | |
| Other Function 1 | PV Insulation Resistance Monitoring, SPD Fault Monitoring, Relay Fault Monitoring, Insulation Condition Monitoring, Residual Current Monitoring (RCMU) | |
| Junction Box FUSE Rating | 1000V 30A / 20kA | |
| Commercial Power | Not Required | |
| Certification | KS Certification | |
| Notes | (1) Input Current per MPPT Control Channel (Integrated Junction Box ) (2) DC SWITCH (based on rating 650V) | 
- Brand: DASS
- Ad Type: Offering
 
               
               
                 
                              
                    
                              
                    
                              
                    
                              
                    
                              
                    
                              
                    
                              
                    
                              
                    
                              
                    
                              
                    
                              
                    
                              
                    
                              
                   